<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkillZ Design</title>
	<atom:link href="http://skillzdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://skillzdesign.com/blog</link>
	<description>Design, Technology, Training</description>
	<lastBuildDate>Mon, 25 Feb 2013 02:33:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 12 iPad Apps and Websites</title>
		<link>http://skillzdesign.com/blog/clarifies/productivity-on-the-ipad/</link>
		<comments>http://skillzdesign.com/blog/clarifies/productivity-on-the-ipad/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:49:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1629</guid>
		<description><![CDATA[<p>Can you actually Get Things Done on the iPad?</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/productivity-on-the-ipad/">Top 12 iPad Apps and Websites</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/productivity-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivity with SVG, jQuery, JSON, WordPress</title>
		<link>http://skillzdesign.com/blog/clarifies/building-an-interactive-floor-plan-with-svg-jquery-json-and-wordpress/</link>
		<comments>http://skillzdesign.com/blog/clarifies/building-an-interactive-floor-plan-with-svg-jquery-json-and-wordpress/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:46:12 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1606</guid>
		<description><![CDATA[<p>Use Illustrator SVG to jump start your HTML interactivity</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/building-an-interactive-floor-plan-with-svg-jquery-json-and-wordpress/">Interactivity with SVG, jQuery, JSON, WordPress</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/building-an-interactive-floor-plan-with-svg-jquery-json-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Background Eraser</title>
		<link>http://skillzdesign.com/blog/clarifies/retouching-with-the-background-eraser/</link>
		<comments>http://skillzdesign.com/blog/clarifies/retouching-with-the-background-eraser/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:33:23 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1573</guid>
		<description><![CDATA[<p>Remove sampled areas without destroying your subject</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/retouching-with-the-background-eraser/">Photoshop Background Eraser</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/retouching-with-the-background-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver and WordPress Content Management Workflow</title>
		<link>http://skillzdesign.com/blog/clarifies/dreamweaver-and-wordpress-content-management-workflow/</link>
		<comments>http://skillzdesign.com/blog/clarifies/dreamweaver-and-wordpress-content-management-workflow/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:44:07 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1518</guid>
		<description><![CDATA[<p>Build your content in Dreamweaver before publishing to your Content Management System</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/dreamweaver-and-wordpress-content-management-workflow/">Dreamweaver and WordPress Content Management Workflow</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/dreamweaver-and-wordpress-content-management-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Content-Aware Fill and Patch Tool</title>
		<link>http://skillzdesign.com/blog/clarifies/photoshop-content-aware-fill-and-patch/</link>
		<comments>http://skillzdesign.com/blog/clarifies/photoshop-content-aware-fill-and-patch/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:51:13 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1508</guid>
		<description><![CDATA[<p>Quickly retouch large areas of your images</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/photoshop-content-aware-fill-and-patch/">Photoshop Content-Aware Fill and Patch Tool</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/photoshop-content-aware-fill-and-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an Animated GIF in Photoshop</title>
		<link>http://skillzdesign.com/blog/clarifies/building-an-animated-gif-in-photoshop/</link>
		<comments>http://skillzdesign.com/blog/clarifies/building-an-animated-gif-in-photoshop/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:51:19 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1496</guid>
		<description><![CDATA[<p>Fire up the Animation Palette to Add Keyframes</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/building-an-animated-gif-in-photoshop/">Build an Animated GIF in Photoshop</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/building-an-animated-gif-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Reflections, Distortion and Smart Objects</title>
		<link>http://skillzdesign.com/blog/clarifies/simulating-perspective-and-reflection-in-photoshop/</link>
		<comments>http://skillzdesign.com/blog/clarifies/simulating-perspective-and-reflection-in-photoshop/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:18:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1467</guid>
		<description><![CDATA[<p>Realistically simulate a screenshot on hardware with perspective and reflection.</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/simulating-perspective-and-reflection-in-photoshop/">Photoshop Reflections, Distortion and Smart Objects</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/simulating-perspective-and-reflection-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddyPress and Graphene</title>
		<link>http://skillzdesign.com/blog/clarifies/buddypress-and-graphene/</link>
		<comments>http://skillzdesign.com/blog/clarifies/buddypress-and-graphene/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:55:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1431</guid>
		<description><![CDATA[<p>Integrate BuddyPress into your existing Graphene Child Theme with minimal code.</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/buddypress-and-graphene/">BuddyPress and Graphene</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/buddypress-and-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Adding Space to HTML E-Mail</title>
		<link>http://skillzdesign.com/blog/clarifies/testing-outlook-html-email-rendering-using-word/</link>
		<comments>http://skillzdesign.com/blog/clarifies/testing-outlook-html-email-rendering-using-word/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:47:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1409</guid>
		<description><![CDATA[<p>Use Word to test your e-mails before you hit Send</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/testing-outlook-html-email-rendering-using-word/">Outlook Adding Space to HTML E-Mail</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/testing-outlook-html-email-rendering-using-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and CMS: Proof Your Custom URLs</title>
		<link>http://skillzdesign.com/blog/clarifies/proofing-your-custom-urls-for-seo/</link>
		<comments>http://skillzdesign.com/blog/clarifies/proofing-your-custom-urls-for-seo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:15:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://skillzdesign.com/blog/?p=1404</guid>
		<description><![CDATA[<p>Proof your custom URL's and optimize them whenever possible.</p><p>The post <a href="http://skillzdesign.com/blog/clarifies/proofing-your-custom-urls-for-seo/">SEO and CMS: Proof Your Custom URLs</a> appeared first on <a href="http://skillzdesign.com/blog">SkillZ Design</a>.</p>]]></description>
		<wfw:commentRss>http://skillzdesign.com/blog/clarifies/proofing-your-custom-urls-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
